InFocus IN100 Series DLP Projectors Preview
Summary
- Product Name: IN100 Series Projectors
- Manufacturer: InFocus
- Review Date: July 15, 2011 08:00
- MSRP: $339 to $825
- First Impression: Pretty Cool
Display Specifications | IN112 $339 |
IN114 $399 |
IN116 $499 |
IN146 $825 |
IN124a $499 |
IN126 $599 |
---|---|---|---|---|---|---|
Aspect Ratio (Native) | 4:3 | 16:10 | 4:3 | 16:10 | ||
Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 | |||||
Resolution (Native) | SVGA (800 x 600) | XGA (1024 x 768) | WXGA (1280 x 800) | XGA (1024 x 768) | WXGA (1280 x 800) | |
Resolution (Max) | WUXGA (1920 x 1200) | |||||
Contrast Ratio | 3000:1 | |||||
3D Capable | Yes | |||||
Color Wheel | 6-segment, 2x speed | 6-segment | 6-segment, 2x speed | |||
Computer Compatibility | PC, Mac | |||||
DMS | No | N/A | No | |||
Interactive | No | N/A | No | |||
Projection Presets | Presentation, Video, Bright, Whiteboard, Blackboard, Beige Wall, User | N/A | Presentation, Video, Bright, Whiteboard, Blackboard, Beige Wall, User | |||
Projector Placement | Front, Ceiling, Rear | |||||
Short Throw | No | Yes | No | |||
Split Screen | No | N/A | No | |||
Video Compatibility | SDTV (NTSC, PAL, SECAM, 480i, 576i), ED/HDTV (480p, 576p, 720p, 1080i, 1080p) | 480i/p,576i/p, 720p, 1080i/p; NTSC/NTSC4.43/PAL/PAL-M/PAL-N/SECAM | SDTV (NTSC, PAL, SECAM, 480i, 576i), ED/HDTV (480p, 576p, 720p, 1080i, 1080p) |
Connectivity (Input/Output) | IN112 | IN114 | IN116 | IN146 | IN124 | IN126 |
---|---|---|---|---|---|---|
Connections | VGA x 2, S-Video, Composite, Stereo 3.5mm Mini Jack input, RS232C, USB Mini-B (for control & firmware), Stereo 3.5mm Mini Jack output, VGA Monitor Output | VGA x 2, HDMI 1.3, S-Video, Composite, Stereo 3.5mm Mini Jack input, RS232C, USB Mini-B (for control & firmware), Stereo 3.5mm Mini Jack output, VGA Monitor Output | HDMI, VGA x 2, S-Video, Composite, Stereo 3.5mm Mini Jack input, RS232, Stereo 3.5mm Mini Jack output, USB Mini-B (Mouse control) | VGA x 2, HDMI 1.3, S-Video, Composite, Stereo 3.5mm Mini Jack input, RS232C, USB Mini-B (for control & firmware), Stereo 3.5mm Mini Jack output, VGA Monitor Output | ||
HDMI | N/A | 1 | ||||
Monitor Output | VGA | |||||
RS232 | 1 | |||||
Composite/S-Video/VGA | 1/1/2 | |||||
Stereo 3.5mm Mini In/Output | 1/1 | |||||
USB Mini-B | 1 | Mouse control | 1 |
Environmental | IN112 | IN114 | IN116 | IN146 | IN124 | IN126 |
---|---|---|---|---|---|---|
Audible Noise (Eco/High, dBA) | 28/30 | 29/33 | 28/30 | |||
Maximum Altitude (feet) | 10000' (3048m) |
9843' (3000m) | 10000' (3048m) | |||
Operating Temperature (F) | 41-95°F (5-35°C) | 32-104° (0-40°C) | 41-95° (5 - 35°C) |
Lamp Specifications | IN112 | IN114 | IN116 | IN146 | IN124 | IN126 |
---|---|---|---|---|---|---|
Brightness (Eco) | 2200 lumens | N/A | 2500 | |||
Brightness (High) | 2700 lumens | 3200 lumens | ||||
Dual Lamps | No | N/A | No | |||
Lamp Hours (Eco) | 6000 | 4000 | ||||
Lamp Hours (High) | 5000 | 4500 | 2500 | |||
Lamp Wattage (Eco) | 150 | 220 | N/A | |||
Lamp Wattage (High) | 180 | 275 | 230 |
Lens / Optical Specifications | IN112 | IN114 | IN116 | IN146 | IN124 | IN126 |
---|---|---|---|---|---|---|
Digital Keystone Correction (Horiz) | n/a | N/A | n/a | |||
Digital Zoom Ratio | N/A | 1.67x | N/A | |||
Digital Keystone Correction (Vert.) | +/- 30% | |||||
Focus Type | Manual | |||||
H-Sync Max (kHz) | 100 | N/A | 100 | |||
H-Sync Min (kHz) | 31 | N/A | 31 | |||
Image Offset | 130% +/-5% | 5% (+/- 3%) | 130% +/-5% | |||
Lens Shift | No | N/A | No | |||
Lens Type | Standard | Short Throw | Standard | |||
Lens Zoom Ratio | 1.1:1 | 1.2:1 | Fixed | 1.1:1 | 1.2:1 | |
Lens Zoom Type | Manual | Fixed | Manual | |||
Maximum Image Size (width) | 300" (762cm) |
106" (270cm) | 300" (762cm) | |||
Minimum Image Size (width) | 40" (101cm) | 45" (114cm) | 48" (123cm) | 40" (101cm) | 45" (114cm) | |
Optional Lenses | No | N/A | No | |||
Projection Distance (max, feet) | 39 | 31.5 | 5.4 | 39 | 31.5 | |
Projection Distance (max, meters) | 11.9 | 9.66 | 1.65 | 11.9 | 9.66 | |
Projection Distance (min, feet) | 4.9 | 4.7 | 2.5 | 4.9 | 4.7 | |
Projection Distance (min, meters) | 1.5 | 1.41 | 0.75 | 1.5 | 1.41 | |
Throw Ratio | 1.97-2.17 | 1.47-1.83 | 0.49 | 1.97 ~ 2.17 | 1.47 ~ 1.83 | |
V-Sync Max (kHz) | 120 | N/A | 120 | |||
V-Sync Min (kHz) | 50 | N/A | 50 |
Physical Attributes | IN112 | IN114 | IN116 | IN146 | IN124 | IN126 |
---|---|---|---|---|---|---|
Product Dimensions |
11.81 x 9.25 x 2.76 in (284 x 235 x 70mm) | |||||
Product Weight (lbs.) | 4.8 (2.17 kg) |
6.2 (2.8 kg) | 4.8 (2.17 kg) | |||
Security | Kensington Lock, User PIN, Security Bar | Kensington Lock, User PIN | Kensington Lock, User PIN, Security Bar | |||
Shipping Dimensions |
12.99 x 12.99 x 5.9in (330 x 330 x 150mm) | |||||
Shipping Weight |
8 (3.67 kg) |
10.1 (4.6 kg) |
8 (3.67 kg) |
When you are looking to outfit an entire school with projectors, your needs are different from the home theater enthusiast. You're worried about price, you're worried about lamp life, and you're worried about performance in less than optimal conditions. Often this comes at a cost. Either in a monetary one or in a cost of features.
InFocus has a new line of projectors that look to give you exactly what you want and no more.
The IN100 series of projectors includes five different models. These models all share a single enclosure and similar lightweight designs for easy swapping. The five different projectors (IN112, IN114, IN116, IN124 and IN126) all sport different features so that you can choose only those features that are important to you and your situation. They do, however, have some similarities.
To start with, they feature a filterless design for easy, no maintenance operation. In fact, they are rated for 24/7 operation. The lamp door is located on the top of the projector for easy lamp replacement. They all feature a 3000:1 contrast ratio and are 3D capable (but in our opinion - not recommended). Six-segment DPL color wheels are used and all have a 2 watt speaker included. In Eco mode, each of the projectors have 28 to 29dB noise with a 30 to 33dB of noise in regular mode. All the projectors have a 5 year limited project warranty and a 6 month lamp warranty.
After that, you can choose the projector that best suits your needs to get the best price. If you only need SVGA, you can save money with one of the cheaper models. But if you want all the bells and whistles (including and HDMI input and widescreen WXGA resolution), you can spring for one of the more expensive models. They even have a couple of XGA models in between. Also included is a short throw, fixed lens model that is HD capable and can fill a 60" whiteboard from 2.5 feet.
The lamp light on the new models have been increased by up to 50 percent than previous generations with lifespans up to 6000 hours in Eco mode and 5000 hours in normal. The projectors sport up to 3200 lumens brightness for crystal clear images in well-lit rooms and up to a 3000:1 contrast ratio.
One thing we like about these business/education type projectors is the ease of entry. Yes, you'll sacrifice lens shift, true 3D (the 3D on these projectors is PC only), and other features standard on home theater projectors, but you can get an HD model for $500. Even with the price of a screen, that's a huge savings over a flat panel with a screen size 1/2 the size. While these won't be the projectors you grow old with, they will get you into a front projection system for cheap.
>> Click the Specifications Tab above to see how each of the projectors breaks down in terms of features and pricing.
Conclusion
InFocus has really done well with the IN100 series of projectors. By splitting the features up into a number of models and putting them all in the same case, they've enabled themselves to put out many different projectors without having to stock a bunch of different enclosures. This is fairly brilliant in our opinion and will only help to keep priced down for the consumer. And in the end, who cares what case the projector is in?
For more information, please visit www.infocus.com. Warranty is 5 years limited on the projector, 6 months on the lamp and 90 days on accessories.
Unless otherwise indicated, this is a preview article for the featured product. A formal review may or may not follow in the future.