Yamaha Aventage RX-A2020, RX-A3020 A/V Receiver Preview
Summary
- Product Name: Aventage RX-A2020, RX-A3020
- Manufacturer: Yamaha
- Review Date: June 13, 2012 07:30
- MSRP: $1699.95 (RX-A2020), $2199.95 (RX-A3020)
- First Impression: Gotta Have It!
RX-A2020
Amplifier Section | Channel | 9.2 |
---|---|---|
Rated Output Power (1kHz, 2ch driven) | 155W (8ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 140W (8ohms, 0.06% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 165/210/285/405W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 23 | |
Compressed Music Enhancer | Yes | |
Virtual Presence Speaker | Yes | |
Dialogue Lift | Yes (no Presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Dialog Level Adjustment | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
High-resolution Music Enhancer | Yes | |
Video Features | HDMI 3D passthrough | Yes |
HDMI Audio Return Channel | Yes | |
Component upconversion | Yes | |
HDMI upscaling | Yes (analog to HDMI / HDMI to HDMI) | |
Video adjustment | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
4K Pass-through & 4K Upscaling | Yes | |
Extensive Connection | HDMI Input/Output | 8 (1 front) / 2 (simultaneous) |
HDMI CEC | Yes (SCENE, device control) | |
USB Input | iPod/iPhone/iPad, USB memory, portable audio player | |
Network Port | Access to vTuner Internet Radio service and DLNA 1.5 compatible | |
Front AV Input | HDMI, USB, analog audio, optical, composite | |
Digital Audio Input/Output: Optical | 4 (1 front) / 1 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (1 front) / 1 | |
Phono Input | Yes | |
Component Video Input/Output | 4 / 1 | |
S-Video Input/Output | 4 / 1 | |
Composite Video Input/Output | 5 (1 front) / 1 | |
Multi-Channel Input | 8ch | |
Preout | 7.2ch | |
Headphone Output | 1 | |
Connectivity | AirPlay | Yes |
Tuner Section | FM/AM Tuner | Yes |
HD Radio Compatibility | Yes | |
User Interface | On-screen display | Graphical user interface |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone/iPad, Android phone/tablet, Kindle Fire) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (preset, learning, macro) | |
Zone Control | Zone 2 Audio Output | Preout |
Zone 3 Audio Output | Preout | |
Powered Zone | Zone 2/3 | |
Zone B Output | Yes (HDMI) | |
Zone Video Output | Component, S-Video, composite | |
Zone GUI | Yes | |
Party Mode | Yes | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 2 / 2 | |
General | ECO mode | Yes |
Standby Power Consumption (IR only) | ≤0.3W (typical) | |
Auto Power Down | Yes | |
Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8” | |
Weight | 37.7 lbs. |
RX-A3020
Amplifier Section | Channel | 9.2 |
---|---|---|
Rated Output Power (1kHz, 2ch driven) | 165W (8ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150W (8ohms, 0.06% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 175/220/295/410W | |
Surround Sound Processing | CINEMA DSP | Yes (HD3) |
DSP Programs | 23 | |
Compressed Music Enhancer | Yes | |
Virtual Presence Speaker | Yes | |
Dialogue Lift | Yes (no Presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Dialog Level Adjustment | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) and angle measurement | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
High-resolution Music Enhancer | Yes | |
Video Features | HDMI 3D passthrough | Yes |
HDMI Audio Return Channel | Yes | |
Component upconversion | Yes | |
HDMI upscaling | Yes (analog to HDMI / HDMI to HDMI) | |
Video adjustment | Yes with variable parameters | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
4K Pass-through & 4K Upscaling | Yes | |
Extensive Connection | HDMI Input/Output | 8 (1 front) / 2 (assignable for zone) |
HDMI CEC | Yes (SCENE, device control) | |
USB Input | iPod/iPhone/iPad, USB memory, portable audio player | |
Network Port | Access to vTuner Internet Radio service and DLNA 1.5 compatible | |
Front AV Input | HDMI, USB, analog audio, optical, composite | |
Digital Audio Input/Output: Optical | 4 (1 front) / 1 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (1 front) / 1 | |
Phono Input | Yes | |
Component Video Input/Output | 4 / 1 | |
S-Video Input/Output | 4 / 1 | |
Composite Video Input/Output | 5 (1 front) / 1 | |
Multi-Channel Input | 8ch | |
Preout | 11.2ch | |
Headphone Output | 1 | |
Connectivity | AirPlay | Yes |
Tuner Section | FM/AM Tuner | Yes |
HD Radio Compatibility | Yes | |
User Interface | On-screen display | Advanced graphical user interface with Status Bar |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone/iPad, Android phone/tablet, Kindle Fire) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (preset, learning, macro, full LED backlight) | |
Zone Control | Zone HDMI | Yes |
Zone 2 Audio Output | Preout | |
Zone 3 Audio Output | Preout | |
Zone 4 Audio Output | HDMI | |
Powered Zone | Zone 2/3 | |
Zone Video Output | HDMI, component, S-Video, composite | |
Zone GUI | Yes | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 2 / 2 | |
Party Mode | Yes | |
General | ECO mode | Yes |
Standby Power Consumption (IR only) | ≤0.3W (typical) | |
Auto Power Down | Yes | |
Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8” | |
Weight | 40.1 lbs. |
The new Aventage line of receivers from Yamaha was just too large for one preview article. So, those of you on a budget, check out our first one (link). Those are the lower priced offerings. This article focuses on the two flagship models; the RX-A2020 and the RX-A3020. At $1,699.95 and $2,199.95 respectively, these are definitely for users with bigger needs, larger rooms, and fuller wallets.
To start with, all of the same features from the other Aventage receivers are included. All the new receivers have networking on board with brand new Yamaha control apps for your iOS devices, Android, and Kindle Fire. They are all sporting access to Apple's AirPlay, 4k video pass-through and upscaling, and advanced multi-zone control. Each also has access to an energy-saving ECO mode which reduces power consumption by 20 percent, with particularly low power use when the receivers are in standby mode. In addition, an Auto Power Down feature can be set for 2, 4, 8 or 12 hours to conserve energy. All have access to full HD Audio decoding along with Yamaha's proprietary Cinema DSP 3D audio processing.
All of the receivers have HDMI 1.4a connections that support 3D and ARC (Audio Return Channel). They have access to Yamaha's Compressed Music Enhancer for your overly compressed MP3 files, and a newly designed remote. These higher-end receivers have access to SCENE PLUS which provides a total of 12 preset system operation choices. All have access to Internet Radio plus can stream music files from DLNA compatible devices (WAV, MP3, WMA, AAC, FLAC 96/24). The front USB port is "Made for iPod, iPhone and iPad" compatible providing a direct digital connection to your iDevice. Other portable devices and USB sources are also supported. For video game lovers that hate the delay that comes with video processing, all the Aventage receivers have a new Video Direct Mode with bypasses the processing chips to speed up video by two frames per second.
With the RX-A2020 and RX-3020, Yamaha has introduced a newly designed full LED backlit remote. While all the other receivers feature Yamaha's proprietary YPAO with RSC (Reflected Sound Control) room calibration, the RX-A2020 and RX-A3020 add multi-point measurement (up to eight locations) plus DSP Normalization that collects data on a room's "liveness" during the calibration process to further optimize sound quality. The RX-A2020 and RX-A3020 also include a newly designed YPAO microphone that is more accurate at measuring speakers placed at different heights. While the lower end receivers upscale video to 4k resolution, the RX-A2020 and RX-3020 boast the HQV high-class "VHD1900" VIDA chipset.
The RX-A2020 is the first in the Aventage line to offer nine internal amps. With 140 watts per channel, eight HDMI inputs (one front mounted) and two HDMI outputs (simultaneous), three zones of audio, and 37.7 lbs, this is a receiver for those that are looking for more than just something to make their home theater work.
The back of the RX-A2020 reveals eleven pairs of speaker terminals for easy configuration switching. Yamaha's presence speakers can be powered with the extra amps or users can select a 5.2 system for the main room with both Zones 2 and 3 receiving power from the internal amps. RCA pre-outs are available fro both Zones and Zone 2 can receive video from either HDMI (same as what is in the main room) or separate video from the component, composite, or s-video outputs.
There are a slew of inputs and outputs including four optical and three coaxial digital audio inputs, 7.1 analogue audio inputs, four component video inputs, and full 7.2 channel pre-outs for adding external amps. The subwoofer outputs are labeled front and rear indicating that we are finally seeing configurable subwoofer outputs with independent level and delay controls rather than the parallel dual outputs of the others in the line. If the RX-A3020 operates like its RX-A3000 predecessor, then you should even be able to configure the dual subs as either mono (front/rear) or stereo (L/R). For most installs, we recommend mono (front/rear) to send the exact same bass content to both subwoofers simultaneously.
The RX-A3020 is the top of the line and the $2200 price tag reflects that. It sports 150 watts per channel (again, nine channels) and weighs in at a back-breaking 40.1 lbs. When asked to pay so much more for a receiver over the previous model, you'd be right to expect something more than just a few more watts. Yamaha didn't let us down with the RX-A3020.
Having all the same features of the RX-A2020, the RX-A3020 adds a few important features that we hope will start filtering down to lower cost offerings sooner rather than later. First, the second HDMI output is the first to be fully independent. This means you can use it to power a second zone with up to 5.1 channels of audio. On top of that, the RX-A3020 can be expanded with a two channel external amp to include 11 pairs of speakers. This gives you a full 7.2 experience plus front height and rear height channels (the pre-outs for the additional two zones of audio double as presence channel pre-outs).
The RX-A3020 retains the HQV VIDA video processing chipset introduced by the RX-A2020 but it also adds CINEMA DSP HD3 (HD Cubic) designed to expand the sound field vertically without those aforementioned presence channel speakers. This is handy for those that want to use the internal amps or pre-outs for either of the additional zones of audio. Similarly, the RX-A3020 adds to the YPAO measurement by allowing for angle measurements that triangulates the positioning of each speaker in the system to compensate for non-symmetrical placement.
**NOTE: Check out the tables below for a comparison (we stole from the Yamaha website) between the current and previous generations of Aventange receivers.
Conclusion
Sometimes when manufacturers release such a large line of receivers, they run out of steam when they get to the top. Not Yamaha with their Aventage line. The top two, the RX-A2020 and the RX-A3020 not only are improvements over the rest of the Aventage line, but they are significantly different from each other. If you are looking for the most flexible, three-zone receiver we've ever seen, the RX-A3020 is for you. The RX-A2020 is no slouch, however, with tons of options, features, and state of the functionality that you are going to be hard pressed to top with any receiver offering.
For more information, please visit www.yamaha.com.
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
MSRP | $2,199.95 | $1,699.95 | $1,999.95 | $1,599.95 |
Brief Note | The RX-A3020 is a powerful statement in the evolution of Yamaha engineering. A 9.2ch AV receiver, it offers 11.2ch expandability and superb surround sound realism with CINEMA DSP HD3. Employ powerful noise reduction functions using the HQV Vida video processor. The double bottom frame ensures optimal sound while features like AirPlay and multi-zone HDMI output provide increased flexibility. It is packed with power, has processing flexibility and every aspect of chassis construction has been engineered for enhanced performance. | 9-channels of amplification offer unprecedented flexibility. For superior sound-field envelopment, add Front Presence speakers to a standard 7.2ch theater or, for multi-room entertainment, power three independent zones. For higher room tuning accuracy, an improved YPAO calibration microphone is included. Compressed Music Enhancer expands the bit rate of stereo PCM signals to improve the fidelity of standard digital audio formats. Reward yourself with the highest level of video performance available for home theater today with the HQV Vida processor. | The RX-A3010 AVENTAGE AV Receiver features HQV Vida video processing quality with customization capability, new YPAO with R.S.C (Reflected Sound Control), networking capabilities, DLNA 1.5 and Windows 7, AV Controller App compatible with iPhone and Android devices, web browser control, HD Radio with iTunes tagging, 8-HDMI inputs (one on front panel) and 2-HDMI simultaneous outputs with 3D and Audio Return Channel. Front panel USB direct digital connection for iPhone/iPod, on-screen GUI, HD Audio decoding with Cinema DSP HD3, SCENE PLUS, Zone 2/3/4 Video output (component, S-Video and composite) with Zone on-screen GUI, Receiver Manager software and RS-232C interface for custom installation. | The RX-A2010 AVENTAGE AV Receiver features HQV Vida video processing, new YPAO with R.S.C (Reflected Sound Control), networking capabilities, DLNA 1.5 and Windows 7, AV Controller App compatible with iPhone and Android devices, web browser control, HD Radio with iTunes tagging, 8-HDMI inputs (one on front panel) and 2-HDMI simultaneous outputs with 3D and Audio Return Channel. Front panel USB direct digital connection for iPhone/iPod, on-screen GUI, HD Audio decoding with Cinema DSP 3D surround with or without Front Presence Speakers, SCENE PLUS, Zone 2/3 Video output (component, S-Video and composite) with Zone on-screen GUI, Receiver Manager software and RS-232C interface for custom installation. |
AV Receiver
Amplifier Section
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
Channel | 9.2 | 9.2 | 9.2 | 9.2 |
Rated Output Power (1kHz, 2ch driven) | 165W (8ohms, 0.9% THD) | 155W (8ohms, 0.9% THD) | 165W (8ohms, 0.9% THD) | 155W (8ohms, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150W (8ohms, 0.06% THD) | 140W (8ohms, 0.06% THD) | 150W (8ohms, 0.06% THD) | 140W (8ohms, 0.06% THD) |
Dynamic Power per Channel (8/6/4/2 ohms) | 175/220/295/410W | 165/210/285/405W | 175/220/295/410 W | 165/210/285/405 W |
Surround Sound Processing
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
CINEMA DSP | Yes (HD3) | Yes (3D) | Yes (HD3) | Yes (3D) |
DSP Programs | 23 | 23 | 23 | 23 |
Compressed Music Enhancer | Yes | Yes | Yes | Yes |
Virtual Presence Speaker | Yes | Yes | Yes | Yes |
Dialogue Lift | Yes (no Presence speakers required) | Yes (no Presence speakers required) | Yes | Yes |
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | Yes |
Dolby TrueHD | Yes | Yes | Yes | Yes |
Dolby Digital Plus | Yes | Yes | Yes | Yes |
Dolby Pro Logic IIx | Yes | Yes | Yes | Yes |
DTS-HD Master Audio | Yes | Yes | Yes | Yes |
Dialog Level Adjustment | Yes | Yes | - | - |
Audio Features
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
Pure Direct | Yes (with video on mode) | Yes (with video on mode) | Yes | Yes |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) and angle measurement | Yes with R.S.C. (Reflected Sound Control) | Yes with RSC (Reflected Sound Control) and Angle measurement | Yes with RSC (Reflected Sound Control) |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | Yes |
Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | Yes |
A.R.T. Wedge | Yes | Yes | Yes | Yes |
Bi-amp capability | Yes | Yes | Yes | Yes |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-250 ms) | Yes (0-250 ms) |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) |
High-resolution Music Enhancer | Yes | Yes | - | - |
Video Features
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
HDMI 3D passthrough | Yes | Yes | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | Yes | Yes |
Component upconversion | Yes | Yes | Yes | Yes |
HDMI upscaling | Yes (analog to HDMI / HDMI to HDMI) | Yes (analog to HDMI / HDMI to HDMI) | Yes (Analog to HDMI / HDMI to HDMI) | Yes (Analog to HDMI / HDMI to HDMI) |
Video adjustment | Yes with variable parameters | Yes | Yes with variable parameters | Yes |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | Yes | Yes | Yes |
4K Pass-through & 4K Upscaling | Yes | Yes | - | - |
Extensive Connection
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
HDMI Input/Output | 8 (1 front) / 2 (assignable for zone) | 8 (1 front) / 2 (simultaneous) | 8 (front 1) / 2 (Simultaneous) | 8 (front 1) / 2 (Simultaneous) |
HDMI CEC | Yes (SCENE, device control) | Yes (SCENE, device control) | Yes (SCENE, Device control) | Yes (SCENE, Device control) |
USB Input | iPod/iPhone/iPad, USB memory, portable audio player | iPod/iPhone/iPad, USB memory, portable audio player | iPod/iPhone, USB Memory, Portable Audio Player | iPod/iPhone, USB Memory, Portable Audio Player |
Network Port | Access to vTuner Internet Radio service and DLNA 1.5 compatible | Access to vTuner Internet Radio service and DLNA 1.5 compatible | Access to Pandora, Rhapsody, SIRIUS Internet Radio, Napster and vTuner Internet Radio services. Also DLNA 1.5 and Win 7 Compatible. | Access to Pandora, Rhapsody, SIRIUS Internet Radio, Napster and vTuner Internet Radio services. Also DLNA 1.5 and Win 7 Compatible. |
Dock Port | - | - | 1 (for optional YDS-12, YID-W10 or YBA-10) | 1 (for optional YDS-12, YID-W10 or YBA-10) |
Front AV Input | HDMI, USB, analog audio, optical, composite | HDMI, USB, analog audio, optical, composite | HDMI, USB, Analog Audio, Optical, Composite and S-video | HDMI, USB, Analog Audio, Optical, Composite and S-video |
Digital Audio Input/Output: Optical | 4 (1 front) / 1 | 4 (1 front) / 1 | 4 (front 1) / 1 | 4 (front 1) / 1 |
Analog Audio Input/Output | 10 (1 front) / 1 | 10 (1 front) / 1 | 10 (front 1) / 1 | 10 (front 1) / 1 |
Digital Audio Input/Output: Coaxial | 3 / 0 | 3 / 0 | 3 / 0 | 3 / 0 |
Multi-Channel Input | 8ch | 8ch | 8ch | 8ch |
Phono Input | Yes | Yes | Yes | Yes |
Component Video Input/Output | 4 / 1 | 4 / 1 | 4 / 1 | 4 / 1 |
S-Video Input/Output | 4 / 1 | 4 / 1 | 5 (front 1) / 1 | 5 (front 1) / 1 |
Composite Video Input/Output | 5 (1 front) / 1 | 5 (1 front) / 1 | 5 (front 1) / 1 | 5 (front 1) / 1 |
Preout | 11.2ch | 7.2ch | 11.2ch | 7.2ch |
Headphone Output | 1 | 1 | 1 | 1 |
Tuner Section
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
FM/AM Tuner | Yes | Yes | Yes | Yes |
HD Radio Compatibility | Yes | Yes | Yes | Yes |
SIRIUS Satellite Radio Ready | - | - | Yes | Yes |
Connectivity
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
AirPlay | Yes | Yes | - | - |
User Interface
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
On-screen display | Advanced graphical user interface with Status Bar | Graphical user interface | Advanced Graphical User Interface with Status | Advanced Graphical User Interface with Status |
SCENE | SCENE PLUS (12 sets) | SCENE PLUS (12 sets) | SCENE PLUS (12 sets) | SCENE PLUS (12 sets) |
App Control | Yes (iPhone/iPad, Android phone/tablet, Kindle Fire) | Yes (iPhone/iPad, Android phone/tablet, Kindle Fire) | Yes | Yes |
Web Browser Control | Yes | Yes | Yes | Yes |
Remote Control Unit | Yes (preset, learning, macro, full LED backlight) | Yes (preset, learning, macro) | Yes (Preset, Learning, Macro, LED Back Light) | Yes (Preset, Learning, Macro) |
Sub Remote Control Unit | - | - | Yes | Yes |
Zone Control
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
Zone 2 Audio Output | Preout | Preout | Preout | Preout |
Zone 3 Audio Output | Preout | Preout | Preout | Preout |
Zone HDMI | Yes | - | - | - |
Zone 4 Audio Output | HDMI | - | Optical Output | - |
Powered Zone | Zone 2/3 | Zone 2/3 | Zone 2/3 (Zone 4 Optical) | Zone 2/3 |
Zone Video Output | HDMI, component, S-Video, composite | Component, S-Video, composite | Component/S/Composite | Component/S/Composite |
Zone GUI | Yes | Yes | Yes | Yes |
Zone B Output | - | Yes (HDMI) | - | - |
+12V Trigger Output | 2 | 2 | 2 | 2 |
Remote (IR) Input/Output | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
Party Mode | Yes | Yes | Yes | Yes |
RS-232C Interface | Yes | Yes | Yes | Yes |
General
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
Standby Power Consumption (IR only) | ≤0.3W (typical) | ≤0.3W (typical) | 0.3 W | 0.3 W |
Auto Power Down | Yes | Yes | Yes | Yes |
Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8” | 17-1/8” x 7-1/2” x 18-3/8” | 17-1/8” x 7-1/2” x 18-3/8” | 17-1/8” x 7-1/2” x 18-3/8” |
ECO mode | Yes | Yes | - | - |
Weight | 40.1 lbs. | 37.7 lbs. | 40.1 lbs. | 37.7 lbs. |
Shipping Dimensions (W x H x D) | 21-3/8" x 11-3/4" x 22-1/2" | 21-3/8" x 11-3/4" x 22-1/2" | 21-3/8" x 11-3/4" x 22-1/8" | 21-3/8" x 11-3/4" x 22-1/8" |
Shipping Weight (lbs.) | 47.4 lbs. | 45.2 lbs. | 47.4 lbs. | 45.2 lbs. |
Specifications
Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
---|---|---|---|---|
Detachable Power Cord | Yes | Yes | Yes | Yes |
Front Panel | Aluminum front panel | Aluminum front panel | Aluminum Front Panel | Aluminum Front Panel |
Unless otherwise indicated, this is a preview article for the featured product. A formal review may or may not follow in the future.