Monoprice 2CH/3CH/5CH and 7CH Amplifier Comparison Preview
Summary
- Product Name: 2CH, 3CH, 5CH, 7CH
- Manufacturer: Monoprice
- Review Date: September 16, 2016 12:05
- MSRP: $999 (2CH); $1,099 (3CH); $1,299 (5CH)
- First Impression: Gotta Have It!
Monolith took the internet by storm with their 7x200 Multi-Channel Home
Theater Power
Amplifier. For $1,499, they delivered a 92lb Class AB amp with a large enough power supply and heatsink area to deliver its rated power with all channels driven, no BS. Best of all it is based off a field tested design that works brilliantly with a build quality and layout that rivals many of its competitors at multiples of their asking price. Yes folks, this is solid amplifier design 101 and Monoprice is delivering. But what if you don't need seven channels of amplification? No worries. Monoprice just announced two, three, and five channel versions of this award winning design at the CEDIA 2016 Expo show in Dallas, Texas.
Pricing is as follows:
- 2x200 $999.99
- 3x200 $1,099.99
- 5x200 $1,299.99
- 7x200 $1,499.99
Monolith Two-Channel Stereo Amplifier
For your convenience we have tabulated the specs of each amplifier below:
Model | 15595 | 15594 | 15593 | 14566 |
Number of Channels | 2 | 3 | 5 | 7 |
EIA 1kHz Output Power at 8 Ohms* | 250 watts | 250 watts | 250 watts | 250 watts |
EIA 1kHz Output Power at 4 Ohms* | 375 watts | 375 watts | 375 watts | 375 watts |
FTC Full Bandwidth Output Power at 8 Ohms** | 200 watts | 200 watts | 200 watts | 200 watts |
FTC Full Bandwidth Output Power at 4 Ohms** | 300 watts | 300 watts | 300 watts | 300 watts |
Input Sensitivity for Full Rated Power | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts |
Frequency Response at Rated Output | 20Hz to 20kHz ±0.1dB | 20Hz to 20kHz ±0.1dB | 20Hz to 20kHz ±0.1dB | 20Hz to 20kHz ±0.1dB |
Phase Response | +5 to -15 degrees from 20Hz to 20kHz at 1 watt | +5 to -15 degrees from 20Hz to 20kHz at 1 watt | +5 to -15 degrees from 20Hz to 20kHz at 1 watt | +5 to -15 degrees from 20Hz to 20kHz at 1 watt |
Signal-to-Noise Ratio "A-Weighted" | Greater than 120dB below rated FTC Full Bandwidth Power | Greater than 120dB below rated FTC Full Bandwidth Power | Greater than 120dB below rated FTC Full Bandwidth Power | Greater than 120dB below rated FTC Full Bandwidth Power |
Total Harmonic Distortion (THD) | Less than 0.03% at full rated FTC power | Less than 0.03% at full rated FTC power | Less than 0.03% at full rated FTC power | Less than 0.03% at full rated FTC power |
Less than 0.005% at full EIA power at 1kHz | Less than 0.005% at full EIA power at 1kHz | Less than 0.005% at full EIA power at 1kHz | Less than 0.005% at full EIA power at 1kHz | |
Intermodulation Distortion (IMD) | Less than 0.03% at full rated FTC power | Less than 0.03% at full rated FTC power | Less than 0.03% at full rated FTC power | Less than 0.03% at full rated FTC power |
Less than 0.005% at full EIA power at 1kHz | Less than 0.005% at full EIA power at 1kHz | Less than 0.005% at full EIA power at 1kHz | Less than 0.005% at full EIA power at 1kHz | |
Toroidal Transformers | 1 (800VA) | 1 (1,025VA) | 2 (1,230VA and 1,025VA) | 2 (1,230VA and 1,025VA) |
Model | 15595 | 15594 | 15593 | 14566 |
Total Capacitance | 44,800µF (22,400µF per channel) | 67,200µF (22,400µF per channel) | 112,000µF (22,400µF per channel) | 156,800µF (22,400µF per channel) |
Load Impedance | Safe with all types of loads | Safe with all types of loads | Safe with all types of loads | Safe with all types of loads |
Rated for 4 to 16 ohms | Rated for 4 to 16 ohms | Rated for 4 to 16 ohms | Rated for 4 to 16 ohms | |
Power Bandwidth | FTC +0, -3dB from 5Hz ~ 100kHz | FTC +0, -3dB from 5Hz ~ 100kHz | FTC +0, -3dB from 5Hz ~ 100kHz | FTC +0, -3dB from 5Hz ~ 100kHz |
Damping Factor | Greater than 400 from 10Hz ~ 100kHz | Greater than 400 from 10Hz ~ 100kHz | Greater than 400 from 10Hz ~ 100kHz | Greater than 400 from 10Hz ~ 100kHz |
Crosstalk | Greater than 100dB from 20Hz ~ 20kHz | Greater than 100dB from 20Hz ~ 20kHz | Greater than 100dB from 20Hz ~ 20kHz | Greater than 100dB from 20Hz ~ 20kHz |
Gain | Voltage gain of 28dB | Voltage gain of 28dB | Voltage gain of 28dB | Voltage gain of 28dB |
Slew Rate | > 50V / µS | > 50V / µS | > 50V / µS | > 50V / µS |
Input Impedance | 28 kilohms (nominal) | 28 kilohms (nominal) | 28 kilohms (nominal) | 28 kilohms (nominal) |
Remote Trigger Voltage | 3.3 ~ 24.0 VDC at 5mA or greater | 3.3 ~ 24.0 VDC at 5mA or greater | 3.3 ~ 24.0 VDC at 5mA or greater | 3.3 ~ 24.0 VDC at 5mA or greater |
DC Output Offset | Less than ±5mV | Less than ±5mV | Less than ±5mV | Less than ±5mV |
Input Power | 120 VAC (nominal) | 120 VAC (nominal) | 120 VAC (nominal) | 120 VAC (nominal) |
Chassis Dimensions | 17.0" x 7.0" x 13.29" | 17.0" x 7.0" x 13.29" | 17.0" x 7.0" x 16.5" | 17.0" x 7.0" x 16.5" |
Net Weight | 48 lbs. (21.82kg) | 57.0 lbs. (25.91kg) | 78.2 lbs. (35.6kg) | 93.2 lbs. (42.3kg) |
All power ratings are measured with all channels driven.
* EIA 1kHz Power refers to maximum average power in watts at 1kHz with 0.005% THD and noise.
** FTC Full Bandwidth Power refers to maximum average power in watts from 20Hz to 20kHz with 0.03% THD and noise.
Initial Thoughts
We like what we are seeing from Monoprice. They now have a complete line of amplifiers to go toe to toe with any of their ID competitors and will put the traditional B&M brands on notice. Starting at just $999, you can have the two-channel version of this meaty Class AB amp that will dish out a solid 200wpc continuously (8 ohm). Give your AV receiver a shot of adrenaline by picking up one of these babies today. Your speakers will thank you.
Unless otherwise indicated, this is a preview article for the featured product. A formal review may or may not follow in the future.